Index of Keywords
| Keyword | Pages |
|---|---|
| smoking | 6 |
| heart rate | 6 |
| nicotine | 6 |
| tobacco use disorder. | 6 |
| sigara içme | 6 |
| kalp hızı | 6 |
| nikotin | 6 |
| tütün kullanımı. | 6 |
| cigarette smoking | 1 |
| smoking. | 1 |
| sigara kullanımı | 1 |
| sigara. | 1 |
| aortic aneurysm | 42, 17 |
| coronary vessel anomalies. | 42 |
| aort anevrizması | 42, 17 |
| koroner damar anomalileri. | 42 |
| abdominal | 17 |
| mesenteric arteries | 17 |
| mesenteric artery | 17 |
| inferior | 17 |
| replantation. | 17 |
| mezenterik arterler | 17 |
| mezenterik arter | 17 |
| inferiyor | 17 |
| replantasyon. | 17 |
| extremities | 32 |
| wounds and injuries | 32 |
| wounds | 32 |
| gunshot | 32 |
| femoral vein. | 32 |
| ekstremite | 32 |
| yara ve yaralanma | 32 |
| yaralanmalar | 32 |
| silahla yaralanma | 32 |
| femoralven. | 32 |
| depression | 22 |
| heart failure | 22 |
| prognosis | 22 |
| mortality. | 22 |
| depresyon | 22 |
| kalp yetmezliği | 22 |
| prognoz | 22 |
| mortalite. | 22 |
| coronary artery disease | 38, 35 |
| angioplasty | 38, 35 |
| transluminal | 38, 35 |
| percutaneous coronary | 38, 35 |
| stents. | 38 |
| koroner arter hastalığı | 38, 35 |
| anjiyoplasti | 38, 35 |
| translüminal | 38, 35 |
| perkütan koroner | 38, 35 |
| stent. | 38 |
| dissection | 35 |
| diseksiyon | 35 |
| aortic valve stenosis | 28 |
| pulmonary valve stenosis | 28 |
| ventricular outflow obstruction | 28 |
| adult | 28 |
| congenital. | 28 |
| aort kapak darlığı | 28 |
| pulmoner kapak darlığı | 28 |
| ventrikül çıkım engeli | 28 |
| yetişkin | 28 |
| konjenital. | 28 |
