Contact the Author
		×		
	Cite As
| BibTex | @article{
				kosuyolu_heart_j1882,
							doi = {10.51645/khj.2023.m347},
							author = {Muhammed Bahadır Omar, Kenan Toprak, Khagani Isgandarov, Münevver Sarı, Elnur Alizade, Selçuk Pala},
				title = {The Effect of Cilostazol on Electrocardiographic Parameters in Patients with Peripheral Artery Disease Initiating Cilostazol Treatment},
				journal = {Koşuyolu Heart J},
				year = {2023},
				volume = {26},
				number = {2},
				pages = {70-75},
				publisher = {Kartal Koşuyolu High Specialization Training and Research Hospital}
				} | 
| RIS | TY - JOUR
				AU - Muhammed Bahadır Omar, Kenan Toprak, Khagani Isgandarov, Münevver Sarı, Elnur Alizade, Selçuk Pala				PY - 2023				TI - The Effect of Cilostazol on Electrocardiographic Parameters in Patients with Peripheral Artery Disease Initiating Cilostazol Treatment				SP - 70				EP - 75				JO - Koşuyolu Heart Journal				J2 - Koşuyolu Heart J				VL - 26				IS - 2				PB - 
							DO - 10.51645/khj.2023.m347							ER -
				 | 
| EndNote | 
				%0 Journal Article
				%A Muhammed Bahadır Omar, Kenan Toprak, Khagani Isgandarov, Münevver Sarı, Elnur Alizade, Selçuk Pala				%T The Effect of Cilostazol on Electrocardiographic Parameters in Patients with Peripheral Artery Disease Initiating Cilostazol Treatment				%J Koşuyolu Heart Journal				%D 2023				%V 26				%N 2				%P 70-75							%R 10.51645/khj.2023.m347							 | 
| APA | Muhammed Bahadır Omar, Kenan Toprak, Khagani Isgandarov, Münevver Sarı, Elnur Alizade, Selçuk Pala (2023). The Effect of Cilostazol on Electrocardiographic Parameters in Patients with Peripheral Artery Disease Initiating Cilostazol Treatment. Koşuyolu Heart Journal, 26(2), 70-75. doi:10.51645/khj.2023.m347 | 
| MLA | Muhammed Bahadır Omar, Kenan Toprak, Khagani Isgandarov, Münevver Sarı, Elnur Alizade, Selçuk Pala. "The Effect of Cilostazol on Electrocardiographic Parameters in Patients with Peripheral Artery Disease Initiating Cilostazol Treatment" Koşuyolu Heart Journal, vol. 26, no. 2, 2023, pp. 70-75. doi:10.51645/khj.2023.m347. | 
| Chicago | Muhammed Bahadır Omar, Kenan Toprak, Khagani Isgandarov, Münevver Sarı, Elnur Alizade, Selçuk Pala. "The Effect of Cilostazol on Electrocardiographic Parameters in Patients with Peripheral Artery Disease Initiating Cilostazol Treatment" Koşuyolu Heart Journal 26, no. 2 (2023): 70-75. https://doi.org/10.51645/khj.2023.m347. | 
| AMA | Muhammed Bahadır Omar, Kenan Toprak, Khagani Isgandarov, Münevver Sarı, Elnur Alizade, Selçuk Pala. The Effect of Cilostazol on Electrocardiographic Parameters in Patients with Peripheral Artery Disease Initiating Cilostazol Treatment. Koşuyolu Heart J. 2023; 26(2): 70-75. doi:10.51645/khj.2023.m347. | 
| Vancouver | Muhammed Bahadır Omar, Kenan Toprak, Khagani Isgandarov, Münevver Sarı, Elnur Alizade, Selçuk Pala. The Effect of Cilostazol on Electrocardiographic Parameters in Patients with Peripheral Artery Disease Initiating Cilostazol Treatment. Koşuyolu Heart J. 2023; 26(2): 70-75. doi:10.51645/khj.2023.m347 | 
