Contact the Author
		×		
	Cite As
| BibTex | @article{
				kosuyolu_heart_j1244,
							doi = {10.5578/khj.20996},
							author = {Elnur Ali̇zade, Anıl Avcı, Ahmet Güner, Mehmet Mustafa Tabakcı, Regayip Zehi̇r, Ahmet Güler, Servet İzci̇, Selçuk Pala},
				title = {Association of Monocyte-to-HDL Cholesterol Ratio with Cardiac Syndrome X is Linked to Systemic Inflammation},
				journal = {Koşuyolu Heart J},
				year = {2016},
				volume = {19},
				number = {2},
				pages = {97-102},
				publisher = {Kartal Koşuyolu High Specialization Training and Research Hospital}
				} | 
| RIS | TY - JOUR
				AU - Elnur Ali̇zade, Anıl Avcı, Ahmet Güner, Mehmet Mustafa Tabakcı, Regayip Zehi̇r, Ahmet Güler, Servet İzci̇, Selçuk Pala				PY - 2016				TI - Association of Monocyte-to-HDL Cholesterol Ratio with Cardiac Syndrome X is Linked to Systemic Inflammation				SP - 97				EP - 102				JO - Koşuyolu Heart Journal				J2 - Koşuyolu Heart J				VL - 19				IS - 2				PB - 
							DO - 10.5578/khj.20996							ER -
				 | 
| EndNote | 
				%0 Journal Article
				%A Elnur Ali̇zade, Anıl Avcı, Ahmet Güner, Mehmet Mustafa Tabakcı, Regayip Zehi̇r, Ahmet Güler, Servet İzci̇, Selçuk Pala				%T Association of Monocyte-to-HDL Cholesterol Ratio with Cardiac Syndrome X is Linked to Systemic Inflammation				%J Koşuyolu Heart Journal				%D 2016				%V 19				%N 2				%P 97-102							%R 10.5578/khj.20996							 | 
| APA | Elnur Ali̇zade, Anıl Avcı, Ahmet Güner, Mehmet Mustafa Tabakcı, Regayip Zehi̇r, Ahmet Güler, Servet İzci̇, Selçuk Pala (2016). Association of Monocyte-to-HDL Cholesterol Ratio with Cardiac Syndrome X is Linked to Systemic Inflammation. Koşuyolu Heart Journal, 19(2), 97-102. doi:10.5578/khj.20996 | 
| MLA | Elnur Ali̇zade, Anıl Avcı, Ahmet Güner, Mehmet Mustafa Tabakcı, Regayip Zehi̇r, Ahmet Güler, Servet İzci̇, Selçuk Pala. "Association of Monocyte-to-HDL Cholesterol Ratio with Cardiac Syndrome X is Linked to Systemic Inflammation" Koşuyolu Heart Journal, vol. 19, no. 2, 2016, pp. 97-102. doi:10.5578/khj.20996. | 
| Chicago | Elnur Ali̇zade, Anıl Avcı, Ahmet Güner, Mehmet Mustafa Tabakcı, Regayip Zehi̇r, Ahmet Güler, Servet İzci̇, Selçuk Pala. "Association of Monocyte-to-HDL Cholesterol Ratio with Cardiac Syndrome X is Linked to Systemic Inflammation" Koşuyolu Heart Journal 19, no. 2 (2016): 97-102. https://doi.org/10.5578/khj.20996. | 
| AMA | Elnur Ali̇zade, Anıl Avcı, Ahmet Güner, Mehmet Mustafa Tabakcı, Regayip Zehi̇r, Ahmet Güler, Servet İzci̇, Selçuk Pala. Association of Monocyte-to-HDL Cholesterol Ratio with Cardiac Syndrome X is Linked to Systemic Inflammation. Koşuyolu Heart J. 2016; 19(2): 97-102. doi:10.5578/khj.20996. | 
| Vancouver | Elnur Ali̇zade, Anıl Avcı, Ahmet Güner, Mehmet Mustafa Tabakcı, Regayip Zehi̇r, Ahmet Güler, Servet İzci̇, Selçuk Pala. Association of Monocyte-to-HDL Cholesterol Ratio with Cardiac Syndrome X is Linked to Systemic Inflammation. Koşuyolu Heart J. 2016; 19(2): 97-102. doi:10.5578/khj.20996 | 
