Contact the Author
		×		
	Cite As
| BibTex | @article{
				kosuyolu_heart_j1842,
							doi = {10.51645/khj.2022.m254},
							author = {Zeki Şimşek, Sedat Kalkan, Regayip Zehir, Elnur Alizade},
				title = {Regression of Q Waves and Clinical Outcomes After Primary Percutaneous Coronary Intervention in St Elevation Myocardial Infarction},
				journal = {Koşuyolu Heart J},
				year = {2022},
				volume = {25},
				number = {2},
				pages = {127-131},
				publisher = {Kartal Koşuyolu High Specialization Training and Research Hospital}
				} | 
| RIS | TY - JOUR
				AU - Zeki Şimşek, Sedat Kalkan, Regayip Zehir, Elnur Alizade				PY - 2022				TI - Regression of Q Waves and Clinical Outcomes After Primary Percutaneous Coronary Intervention in St Elevation Myocardial Infarction				SP - 127				EP - 131				JO - Koşuyolu Heart Journal				J2 - Koşuyolu Heart J				VL - 25				IS - 2				PB - 
							DO - 10.51645/khj.2022.m254							ER -
				 | 
| EndNote | 
				%0 Journal Article
				%A Zeki Şimşek, Sedat Kalkan, Regayip Zehir, Elnur Alizade				%T Regression of Q Waves and Clinical Outcomes After Primary Percutaneous Coronary Intervention in St Elevation Myocardial Infarction				%J Koşuyolu Heart Journal				%D 2022				%V 25				%N 2				%P 127-131							%R 10.51645/khj.2022.m254							 | 
| APA | Zeki Şimşek, Sedat Kalkan, Regayip Zehir, Elnur Alizade (2022). Regression of Q Waves and Clinical Outcomes After Primary Percutaneous Coronary Intervention in St Elevation Myocardial Infarction. Koşuyolu Heart Journal, 25(2), 127-131. doi:10.51645/khj.2022.m254 | 
| MLA | Zeki Şimşek, Sedat Kalkan, Regayip Zehir, Elnur Alizade. "Regression of Q Waves and Clinical Outcomes After Primary Percutaneous Coronary Intervention in St Elevation Myocardial Infarction" Koşuyolu Heart Journal, vol. 25, no. 2, 2022, pp. 127-131. doi:10.51645/khj.2022.m254. | 
| Chicago | Zeki Şimşek, Sedat Kalkan, Regayip Zehir, Elnur Alizade. "Regression of Q Waves and Clinical Outcomes After Primary Percutaneous Coronary Intervention in St Elevation Myocardial Infarction" Koşuyolu Heart Journal 25, no. 2 (2022): 127-131. https://doi.org/10.51645/khj.2022.m254. | 
| AMA | Zeki Şimşek, Sedat Kalkan, Regayip Zehir, Elnur Alizade. Regression of Q Waves and Clinical Outcomes After Primary Percutaneous Coronary Intervention in St Elevation Myocardial Infarction. Koşuyolu Heart J. 2022; 25(2): 127-131. doi:10.51645/khj.2022.m254. | 
| Vancouver | Zeki Şimşek, Sedat Kalkan, Regayip Zehir, Elnur Alizade. Regression of Q Waves and Clinical Outcomes After Primary Percutaneous Coronary Intervention in St Elevation Myocardial Infarction. Koşuyolu Heart J. 2022; 25(2): 127-131. doi:10.51645/khj.2022.m254 | 
