Contact the Author
		×		
	Cite As
| BibTex | @article{
				kosuyolu_heart_j1830,
							doi = {10.51645/khj.2021.m157},
							author = {Ahmet Güner, Ömer Çelik, Ahmet Arif Yalçın, Murat Örten, Serkan Kahraman, Macit Kalçık, Ezgi Gültekin Güner, Çağdaş Topel, Mehmet Ertürk},
				title = {Prognostic Nutrition Index May Predict Cerebral Embolic Events Following Carotid Artery Stenting Procedure},
				journal = {Koşuyolu Heart J},
				year = {2022},
				volume = {25},
				number = {1},
				pages = {40-49},
				publisher = {Kartal Koşuyolu High Specialization Training and Research Hospital}
				} | 
| RIS | TY - JOUR
				AU - Ahmet Güner, Ömer Çelik, Ahmet Arif Yalçın, Murat Örten, Serkan Kahraman, Macit Kalçık, Ezgi Gültekin Güner, Çağdaş Topel, Mehmet Ertürk				PY - 2022				TI - Prognostic Nutrition Index May Predict Cerebral Embolic Events Following Carotid Artery Stenting Procedure				SP - 40				EP - 49				JO - Koşuyolu Heart Journal				J2 - Koşuyolu Heart J				VL - 25				IS - 1				PB - 
							DO - 10.51645/khj.2021.m157							ER -
				 | 
| EndNote | 
				%0 Journal Article
				%A Ahmet Güner, Ömer Çelik, Ahmet Arif Yalçın, Murat Örten, Serkan Kahraman, Macit Kalçık, Ezgi Gültekin Güner, Çağdaş Topel, Mehmet Ertürk				%T Prognostic Nutrition Index May Predict Cerebral Embolic Events Following Carotid Artery Stenting Procedure				%J Koşuyolu Heart Journal				%D 2022				%V 25				%N 1				%P 40-49							%R 10.51645/khj.2021.m157							 | 
| APA | Ahmet Güner, Ömer Çelik, Ahmet Arif Yalçın, Murat Örten, Serkan Kahraman, Macit Kalçık, Ezgi Gültekin Güner, Çağdaş Topel, Mehmet Ertürk (2022). Prognostic Nutrition Index May Predict Cerebral Embolic Events Following Carotid Artery Stenting Procedure. Koşuyolu Heart Journal, 25(1), 40-49. doi:10.51645/khj.2021.m157 | 
| MLA | Ahmet Güner, Ömer Çelik, Ahmet Arif Yalçın, Murat Örten, Serkan Kahraman, Macit Kalçık, Ezgi Gültekin Güner, Çağdaş Topel, Mehmet Ertürk. "Prognostic Nutrition Index May Predict Cerebral Embolic Events Following Carotid Artery Stenting Procedure" Koşuyolu Heart Journal, vol. 25, no. 1, 2022, pp. 40-49. doi:10.51645/khj.2021.m157. | 
| Chicago | Ahmet Güner, Ömer Çelik, Ahmet Arif Yalçın, Murat Örten, Serkan Kahraman, Macit Kalçık, Ezgi Gültekin Güner, Çağdaş Topel, Mehmet Ertürk. "Prognostic Nutrition Index May Predict Cerebral Embolic Events Following Carotid Artery Stenting Procedure" Koşuyolu Heart Journal 25, no. 1 (2022): 40-49. https://doi.org/10.51645/khj.2021.m157. | 
| AMA | Ahmet Güner, Ömer Çelik, Ahmet Arif Yalçın, Murat Örten, Serkan Kahraman, Macit Kalçık, Ezgi Gültekin Güner, Çağdaş Topel, Mehmet Ertürk. Prognostic Nutrition Index May Predict Cerebral Embolic Events Following Carotid Artery Stenting Procedure. Koşuyolu Heart J. 2022; 25(1): 40-49. doi:10.51645/khj.2021.m157. | 
| Vancouver | Ahmet Güner, Ömer Çelik, Ahmet Arif Yalçın, Murat Örten, Serkan Kahraman, Macit Kalçık, Ezgi Gültekin Güner, Çağdaş Topel, Mehmet Ertürk. Prognostic Nutrition Index May Predict Cerebral Embolic Events Following Carotid Artery Stenting Procedure. Koşuyolu Heart J. 2022; 25(1): 40-49. doi:10.51645/khj.2021.m157 | 
