Contact the Author
		×		
	Cite As
| BibTex | @article{
				kosuyolu_heart_j1829,
							doi = {10.51645/khj.2022.m158},
							author = {Aslan Erdoğan, Ender Özgün Çakmak, Ahmet Güler, Alev Kılıçgedik, Cevat Kırma},
				title = {The Relationship Between Levels of Sex Steroids and Coronary Collateral Circulation in Men Patients with Coronary Artery Disease},
				journal = {Koşuyolu Heart J},
				year = {2022},
				volume = {25},
				number = {1},
				pages = {33-39},
				publisher = {Kartal Koşuyolu High Specialization Training and Research Hospital}
				} | 
| RIS | TY - JOUR
				AU - Aslan Erdoğan, Ender Özgün Çakmak, Ahmet Güler, Alev Kılıçgedik, Cevat Kırma				PY - 2022				TI - The Relationship Between Levels of Sex Steroids and Coronary Collateral Circulation in Men Patients with Coronary Artery Disease				SP - 33				EP - 39				JO - Koşuyolu Heart Journal				J2 - Koşuyolu Heart J				VL - 25				IS - 1				PB - 
							DO - 10.51645/khj.2022.m158							ER -
				 | 
| EndNote | 
				%0 Journal Article
				%A Aslan Erdoğan, Ender Özgün Çakmak, Ahmet Güler, Alev Kılıçgedik, Cevat Kırma				%T The Relationship Between Levels of Sex Steroids and Coronary Collateral Circulation in Men Patients with Coronary Artery Disease				%J Koşuyolu Heart Journal				%D 2022				%V 25				%N 1				%P 33-39							%R 10.51645/khj.2022.m158							 | 
| APA | Aslan Erdoğan, Ender Özgün Çakmak, Ahmet Güler, Alev Kılıçgedik, Cevat Kırma (2022). The Relationship Between Levels of Sex Steroids and Coronary Collateral Circulation in Men Patients with Coronary Artery Disease. Koşuyolu Heart Journal, 25(1), 33-39. doi:10.51645/khj.2022.m158 | 
| MLA | Aslan Erdoğan, Ender Özgün Çakmak, Ahmet Güler, Alev Kılıçgedik, Cevat Kırma. "The Relationship Between Levels of Sex Steroids and Coronary Collateral Circulation in Men Patients with Coronary Artery Disease" Koşuyolu Heart Journal, vol. 25, no. 1, 2022, pp. 33-39. doi:10.51645/khj.2022.m158. | 
| Chicago | Aslan Erdoğan, Ender Özgün Çakmak, Ahmet Güler, Alev Kılıçgedik, Cevat Kırma. "The Relationship Between Levels of Sex Steroids and Coronary Collateral Circulation in Men Patients with Coronary Artery Disease" Koşuyolu Heart Journal 25, no. 1 (2022): 33-39. https://doi.org/10.51645/khj.2022.m158. | 
| AMA | Aslan Erdoğan, Ender Özgün Çakmak, Ahmet Güler, Alev Kılıçgedik, Cevat Kırma. The Relationship Between Levels of Sex Steroids and Coronary Collateral Circulation in Men Patients with Coronary Artery Disease. Koşuyolu Heart J. 2022; 25(1): 33-39. doi:10.51645/khj.2022.m158. | 
| Vancouver | Aslan Erdoğan, Ender Özgün Çakmak, Ahmet Güler, Alev Kılıçgedik, Cevat Kırma. The Relationship Between Levels of Sex Steroids and Coronary Collateral Circulation in Men Patients with Coronary Artery Disease. Koşuyolu Heart J. 2022; 25(1): 33-39. doi:10.51645/khj.2022.m158 | 
