Contact the Author
		×		
	Cite As
| BibTex | @article{
				kosuyolu_heart_j1214,
							doi = {10.5578/khj.26500},
							author = {Emrullah Kızıltunç, Yakup Alsancak, Burak Sezenöz, Selçuk Özkan, Serkan Si̇vri̇, Aybüke Demi̇r Alsancak, Gülten Taçoy},
				title = {Relationship Between Monocyte/High-Density Lipoprotein Cholesterol Ratio and Angiographic Severity and Extent of Coronary Artery Disease},
				journal = {Koşuyolu Heart J},
				year = {2017},
				volume = {20},
				number = {1},
				pages = {30-35},
				publisher = {Kartal Koşuyolu High Specialization Training and Research Hospital}
				} | 
| RIS | TY - JOUR
				AU - Emrullah Kızıltunç, Yakup Alsancak, Burak Sezenöz, Selçuk Özkan, Serkan Si̇vri̇, Aybüke Demi̇r Alsancak, Gülten Taçoy				PY - 2017				TI - Relationship Between Monocyte/High-Density Lipoprotein Cholesterol Ratio and Angiographic Severity and Extent of Coronary Artery Disease				SP - 30				EP - 35				JO - Koşuyolu Heart Journal				J2 - Koşuyolu Heart J				VL - 20				IS - 1				PB - 
							DO - 10.5578/khj.26500							ER -
				 | 
| EndNote | 
				%0 Journal Article
				%A Emrullah Kızıltunç, Yakup Alsancak, Burak Sezenöz, Selçuk Özkan, Serkan Si̇vri̇, Aybüke Demi̇r Alsancak, Gülten Taçoy				%T Relationship Between Monocyte/High-Density Lipoprotein Cholesterol Ratio and Angiographic Severity and Extent of Coronary Artery Disease				%J Koşuyolu Heart Journal				%D 2017				%V 20				%N 1				%P 30-35							%R 10.5578/khj.26500							 | 
| APA | Emrullah Kızıltunç, Yakup Alsancak, Burak Sezenöz, Selçuk Özkan, Serkan Si̇vri̇, Aybüke Demi̇r Alsancak, Gülten Taçoy (2017). Relationship Between Monocyte/High-Density Lipoprotein Cholesterol Ratio and Angiographic Severity and Extent of Coronary Artery Disease. Koşuyolu Heart Journal, 20(1), 30-35. doi:10.5578/khj.26500 | 
| MLA | Emrullah Kızıltunç, Yakup Alsancak, Burak Sezenöz, Selçuk Özkan, Serkan Si̇vri̇, Aybüke Demi̇r Alsancak, Gülten Taçoy. "Relationship Between Monocyte/High-Density Lipoprotein Cholesterol Ratio and Angiographic Severity and Extent of Coronary Artery Disease" Koşuyolu Heart Journal, vol. 20, no. 1, 2017, pp. 30-35. doi:10.5578/khj.26500. | 
| Chicago | Emrullah Kızıltunç, Yakup Alsancak, Burak Sezenöz, Selçuk Özkan, Serkan Si̇vri̇, Aybüke Demi̇r Alsancak, Gülten Taçoy. "Relationship Between Monocyte/High-Density Lipoprotein Cholesterol Ratio and Angiographic Severity and Extent of Coronary Artery Disease" Koşuyolu Heart Journal 20, no. 1 (2017): 30-35. https://doi.org/10.5578/khj.26500. | 
| AMA | Emrullah Kızıltunç, Yakup Alsancak, Burak Sezenöz, Selçuk Özkan, Serkan Si̇vri̇, Aybüke Demi̇r Alsancak, Gülten Taçoy. Relationship Between Monocyte/High-Density Lipoprotein Cholesterol Ratio and Angiographic Severity and Extent of Coronary Artery Disease. Koşuyolu Heart J. 2017; 20(1): 30-35. doi:10.5578/khj.26500. | 
| Vancouver | Emrullah Kızıltunç, Yakup Alsancak, Burak Sezenöz, Selçuk Özkan, Serkan Si̇vri̇, Aybüke Demi̇r Alsancak, Gülten Taçoy. Relationship Between Monocyte/High-Density Lipoprotein Cholesterol Ratio and Angiographic Severity and Extent of Coronary Artery Disease. Koşuyolu Heart J. 2017; 20(1): 30-35. doi:10.5578/khj.26500 | 
