Contact the Author
		×		
	Cite As
| BibTex | @article{
				kosuyolu_heart_j1185,
							doi = {10.5578/khj.27803},
							author = {Mustafa Yıldız, Ahmet Çağrı Aykan, Halil İbrahim Tanboğa, Tayyar Gökdeni̇z, Serdar Sevi̇mli̇, Alparslan Şahi̇n, İsmail Haberal},
				title = {Assessment of the Relationship Between Waist Circumference as an Anthropometrical Indicator of Central Obesity and Fluoroscopic Exposure Time in Different Gender Patients Who Underwent Radiofrequency Catheter Ablation Due to Antiarrhythmic Drug-Refractory Tachycardia: a Multicenter Study},
				journal = {Koşuyolu Heart J},
				year = {2017},
				volume = {20},
				number = {2},
				pages = {98-102},
				publisher = {Kartal Koşuyolu High Specialization Training and Research Hospital}
				} | 
| RIS | TY - JOUR
				AU - Mustafa Yıldız, Ahmet Çağrı Aykan, Halil İbrahim Tanboğa, Tayyar Gökdeni̇z, Serdar Sevi̇mli̇, Alparslan Şahi̇n, İsmail Haberal				PY - 2017				TI - Assessment of the Relationship Between Waist Circumference as an Anthropometrical Indicator of Central Obesity and Fluoroscopic Exposure Time in Different Gender Patients Who Underwent Radiofrequency Catheter Ablation Due to Antiarrhythmic Drug-Refractory Tachycardia: a Multicenter Study				SP - 98				EP - 102				JO - Koşuyolu Heart Journal				J2 - Koşuyolu Heart J				VL - 20				IS - 2				PB - 
							DO - 10.5578/khj.27803							ER -
				 | 
| EndNote | 
				%0 Journal Article
				%A Mustafa Yıldız, Ahmet Çağrı Aykan, Halil İbrahim Tanboğa, Tayyar Gökdeni̇z, Serdar Sevi̇mli̇, Alparslan Şahi̇n, İsmail Haberal				%T Assessment of the Relationship Between Waist Circumference as an Anthropometrical Indicator of Central Obesity and Fluoroscopic Exposure Time in Different Gender Patients Who Underwent Radiofrequency Catheter Ablation Due to Antiarrhythmic Drug-Refractory Tachycardia: a Multicenter Study				%J Koşuyolu Heart Journal				%D 2017				%V 20				%N 2				%P 98-102							%R 10.5578/khj.27803							 | 
| APA | Mustafa Yıldız, Ahmet Çağrı Aykan, Halil İbrahim Tanboğa, Tayyar Gökdeni̇z, Serdar Sevi̇mli̇, Alparslan Şahi̇n, İsmail Haberal (2017). Assessment of the Relationship Between Waist Circumference as an Anthropometrical Indicator of Central Obesity and Fluoroscopic Exposure Time in Different Gender Patients Who Underwent Radiofrequency Catheter Ablation Due to Antiarrhythmic Drug-Refractory Tachycardia: a Multicenter Study. Koşuyolu Heart Journal, 20(2), 98-102. doi:10.5578/khj.27803 | 
| MLA | Mustafa Yıldız, Ahmet Çağrı Aykan, Halil İbrahim Tanboğa, Tayyar Gökdeni̇z, Serdar Sevi̇mli̇, Alparslan Şahi̇n, İsmail Haberal. "Assessment of the Relationship Between Waist Circumference as an Anthropometrical Indicator of Central Obesity and Fluoroscopic Exposure Time in Different Gender Patients Who Underwent Radiofrequency Catheter Ablation Due to Antiarrhythmic Drug-Refractory Tachycardia: a Multicenter Study" Koşuyolu Heart Journal, vol. 20, no. 2, 2017, pp. 98-102. doi:10.5578/khj.27803. | 
| Chicago | Mustafa Yıldız, Ahmet Çağrı Aykan, Halil İbrahim Tanboğa, Tayyar Gökdeni̇z, Serdar Sevi̇mli̇, Alparslan Şahi̇n, İsmail Haberal. "Assessment of the Relationship Between Waist Circumference as an Anthropometrical Indicator of Central Obesity and Fluoroscopic Exposure Time in Different Gender Patients Who Underwent Radiofrequency Catheter Ablation Due to Antiarrhythmic Drug-Refractory Tachycardia: a Multicenter Study" Koşuyolu Heart Journal 20, no. 2 (2017): 98-102. https://doi.org/10.5578/khj.27803. | 
| AMA | Mustafa Yıldız, Ahmet Çağrı Aykan, Halil İbrahim Tanboğa, Tayyar Gökdeni̇z, Serdar Sevi̇mli̇, Alparslan Şahi̇n, İsmail Haberal. Assessment of the Relationship Between Waist Circumference as an Anthropometrical Indicator of Central Obesity and Fluoroscopic Exposure Time in Different Gender Patients Who Underwent Radiofrequency Catheter Ablation Due to Antiarrhythmic Drug-Refractory Tachycardia: a Multicenter Study. Koşuyolu Heart J. 2017; 20(2): 98-102. doi:10.5578/khj.27803. | 
| Vancouver | Mustafa Yıldız, Ahmet Çağrı Aykan, Halil İbrahim Tanboğa, Tayyar Gökdeni̇z, Serdar Sevi̇mli̇, Alparslan Şahi̇n, İsmail Haberal. Assessment of the Relationship Between Waist Circumference as an Anthropometrical Indicator of Central Obesity and Fluoroscopic Exposure Time in Different Gender Patients Who Underwent Radiofrequency Catheter Ablation Due to Antiarrhythmic Drug-Refractory Tachycardia: a Multicenter Study. Koşuyolu Heart J. 2017; 20(2): 98-102. doi:10.5578/khj.27803 | 
