Contact the Author
		×		
	Cite As
| BibTex | @article{
				kosuyolu_heart_j1268,
							doi = {10.5578/khj.10403},
							author = {Mehmet Ali Astarcıoğlu, Taner Şen, Celal Ki̇li̇t, Halil İbrahim Durmuş, Adnan Doğan, Türkan Paşalı Ki̇li̇t, Afşin Parspur, Mehmet Yaymacı, Muhammed Oylumlu},
				title = {Comparison of Ultraportable Cardiac  Echocardiography with Physical Examination for Diagnosis and Management during Cardiac Consultation Rounds},
				journal = {Koşuyolu Heart J},
				year = {2016},
				volume = {19},
				number = {1},
				pages = {23-26},
				publisher = {Kartal Koşuyolu High Specialization Training and Research Hospital}
				} | 
| RIS | TY - JOUR
				AU - Mehmet Ali Astarcıoğlu, Taner Şen, Celal Ki̇li̇t, Halil İbrahim Durmuş, Adnan Doğan, Türkan Paşalı Ki̇li̇t, Afşin Parspur, Mehmet Yaymacı, Muhammed Oylumlu				PY - 2016				TI - Comparison of Ultraportable Cardiac  Echocardiography with Physical Examination for Diagnosis and Management during Cardiac Consultation Rounds				SP - 23				EP - 26				JO - Koşuyolu Heart Journal				J2 - Koşuyolu Heart J				VL - 19				IS - 1				PB - 
							DO - 10.5578/khj.10403							ER -
				 | 
| EndNote | 
				%0 Journal Article
				%A Mehmet Ali Astarcıoğlu, Taner Şen, Celal Ki̇li̇t, Halil İbrahim Durmuş, Adnan Doğan, Türkan Paşalı Ki̇li̇t, Afşin Parspur, Mehmet Yaymacı, Muhammed Oylumlu				%T Comparison of Ultraportable Cardiac  Echocardiography with Physical Examination for Diagnosis and Management during Cardiac Consultation Rounds				%J Koşuyolu Heart Journal				%D 2016				%V 19				%N 1				%P 23-26							%R 10.5578/khj.10403							 | 
| APA | Mehmet Ali Astarcıoğlu, Taner Şen, Celal Ki̇li̇t, Halil İbrahim Durmuş, Adnan Doğan, Türkan Paşalı Ki̇li̇t, Afşin Parspur, Mehmet Yaymacı, Muhammed Oylumlu (2016). Comparison of Ultraportable Cardiac Echocardiography with Physical Examination for Diagnosis and Management during Cardiac Consultation Rounds. Koşuyolu Heart Journal, 19(1), 23-26. doi:10.5578/khj.10403 | 
| MLA | Mehmet Ali Astarcıoğlu, Taner Şen, Celal Ki̇li̇t, Halil İbrahim Durmuş, Adnan Doğan, Türkan Paşalı Ki̇li̇t, Afşin Parspur, Mehmet Yaymacı, Muhammed Oylumlu. "Comparison of Ultraportable Cardiac Echocardiography with Physical Examination for Diagnosis and Management during Cardiac Consultation Rounds" Koşuyolu Heart Journal, vol. 19, no. 1, 2016, pp. 23-26. doi:10.5578/khj.10403. | 
| Chicago | Mehmet Ali Astarcıoğlu, Taner Şen, Celal Ki̇li̇t, Halil İbrahim Durmuş, Adnan Doğan, Türkan Paşalı Ki̇li̇t, Afşin Parspur, Mehmet Yaymacı, Muhammed Oylumlu. "Comparison of Ultraportable Cardiac Echocardiography with Physical Examination for Diagnosis and Management during Cardiac Consultation Rounds" Koşuyolu Heart Journal 19, no. 1 (2016): 23-26. https://doi.org/10.5578/khj.10403. | 
| AMA | Mehmet Ali Astarcıoğlu, Taner Şen, Celal Ki̇li̇t, Halil İbrahim Durmuş, Adnan Doğan, Türkan Paşalı Ki̇li̇t, Afşin Parspur, Mehmet Yaymacı, Muhammed Oylumlu. Comparison of Ultraportable Cardiac Echocardiography with Physical Examination for Diagnosis and Management during Cardiac Consultation Rounds. Koşuyolu Heart J. 2016; 19(1): 23-26. doi:10.5578/khj.10403. | 
| Vancouver | Mehmet Ali Astarcıoğlu, Taner Şen, Celal Ki̇li̇t, Halil İbrahim Durmuş, Adnan Doğan, Türkan Paşalı Ki̇li̇t, Afşin Parspur, Mehmet Yaymacı, Muhammed Oylumlu. Comparison of Ultraportable Cardiac Echocardiography with Physical Examination for Diagnosis and Management during Cardiac Consultation Rounds. Koşuyolu Heart J. 2016; 19(1): 23-26. doi:10.5578/khj.10403 | 
