Contact the Author
		×		
	Cite As
| BibTex | @article{
				kosuyolu_heart_j1875,
							doi = {10.51645/khj.20239905},
							author = {Özkan Candan},
				title = {Atrial Dispersion Predicts Atrial Fibrillation in Mitral Stenosis: A Five-Year Follow-Up SpeckleTracking Echocardiography Study},
				journal = {Koşuyolu Heart J},
				year = {2023},
				volume = {26},
				number = {1},
				pages = {27-33},
				publisher = {Kartal Koşuyolu High Specialization Training and Research Hospital}
				} | 
| RIS | TY - JOUR
				AU - Özkan Candan				PY - 2023				TI - Atrial Dispersion Predicts Atrial Fibrillation in Mitral Stenosis: A Five-Year Follow-Up SpeckleTracking Echocardiography Study				SP - 27				EP - 33				JO - Koşuyolu Heart Journal				J2 - Koşuyolu Heart J				VL - 26				IS - 1				PB - 
							DO - 10.51645/khj.20239905							ER -
				 | 
| EndNote | 
				%0 Journal Article
				%A Özkan Candan				%T Atrial Dispersion Predicts Atrial Fibrillation in Mitral Stenosis: A Five-Year Follow-Up SpeckleTracking Echocardiography Study				%J Koşuyolu Heart Journal				%D 2023				%V 26				%N 1				%P 27-33							%R 10.51645/khj.20239905							 | 
| APA | Özkan Candan (2023). Atrial Dispersion Predicts Atrial Fibrillation in Mitral Stenosis: A Five-Year Follow-Up SpeckleTracking Echocardiography Study. Koşuyolu Heart Journal, 26(1), 27-33. doi:10.51645/khj.20239905 | 
| MLA | Özkan Candan. "Atrial Dispersion Predicts Atrial Fibrillation in Mitral Stenosis: A Five-Year Follow-Up SpeckleTracking Echocardiography Study" Koşuyolu Heart Journal, vol. 26, no. 1, 2023, pp. 27-33. doi:10.51645/khj.20239905. | 
| Chicago | Özkan Candan. "Atrial Dispersion Predicts Atrial Fibrillation in Mitral Stenosis: A Five-Year Follow-Up SpeckleTracking Echocardiography Study" Koşuyolu Heart Journal 26, no. 1 (2023): 27-33. https://doi.org/10.51645/khj.20239905. | 
| AMA | Özkan Candan. Atrial Dispersion Predicts Atrial Fibrillation in Mitral Stenosis: A Five-Year Follow-Up SpeckleTracking Echocardiography Study. Koşuyolu Heart J. 2023; 26(1): 27-33. doi:10.51645/khj.20239905. | 
| Vancouver | Özkan Candan. Atrial Dispersion Predicts Atrial Fibrillation in Mitral Stenosis: A Five-Year Follow-Up SpeckleTracking Echocardiography Study. Koşuyolu Heart J. 2023; 26(1): 27-33. doi:10.51645/khj.20239905 | 
