Contact the Author
		×		
	Cite As
| BibTex | 
				
				@article{
				kosuyolu_heart_j1874,
							doi = {10.51645/khj.20239904},
							author = {Flora Özkalaycı Kaçar, Mehmet Saygı, Tanıl Özer, Ali Karagöz, İbrahim Halil Tanboğa, Vecih Oduncu},
				title = {Comparison of the Performance of Five Different Scoring Systems in Patients with ST-Elevation Myocardial Infarction},
				journal = {Koşuyolu Heart J},
				year = {2023},
				volume = {26},
				number = {1},
				pages = {20-26},
				publisher = {Kartal Koşuyolu High Specialization Training and Research Hospital}
				}
			 | 
		
| RIS | 
				
				TY - JOUR
				AU - Flora Özkalaycı Kaçar, Mehmet Saygı, Tanıl Özer, Ali Karagöz, İbrahim Halil Tanboğa, Vecih Oduncu				PY - 2023				TI - Comparison of the Performance of Five Different Scoring Systems in Patients with ST-Elevation Myocardial Infarction				SP - 20				EP - 26				JO - Koşuyolu Heart Journal				J2 - Koşuyolu Heart J				VL - 26				IS - 1				PB - 
							DO - 10.51645/khj.20239904							ER -
				
			 | 
		
| EndNote | 
				
				
				%0 Journal Article
				%A Flora Özkalaycı Kaçar, Mehmet Saygı, Tanıl Özer, Ali Karagöz, İbrahim Halil Tanboğa, Vecih Oduncu				%T Comparison of the Performance of Five Different Scoring Systems in Patients with ST-Elevation Myocardial Infarction				%J Koşuyolu Heart Journal				%D 2023				%V 26				%N 1				%P 20-26							%R 10.51645/khj.20239904							
			 | 
		
| APA | Flora Özkalaycı Kaçar, Mehmet Saygı, Tanıl Özer, Ali Karagöz, İbrahim Halil Tanboğa, Vecih Oduncu (2023). Comparison of the Performance of Five Different Scoring Systems in Patients with ST-Elevation Myocardial Infarction. Koşuyolu Heart Journal, 26(1), 20-26. doi:10.51645/khj.20239904 | 
| MLA | Flora Özkalaycı Kaçar, Mehmet Saygı, Tanıl Özer, Ali Karagöz, İbrahim Halil Tanboğa, Vecih Oduncu. "Comparison of the Performance of Five Different Scoring Systems in Patients with ST-Elevation Myocardial Infarction" Koşuyolu Heart Journal, vol. 26, no. 1, 2023, pp. 20-26. doi:10.51645/khj.20239904. | 
| Chicago | Flora Özkalaycı Kaçar, Mehmet Saygı, Tanıl Özer, Ali Karagöz, İbrahim Halil Tanboğa, Vecih Oduncu. "Comparison of the Performance of Five Different Scoring Systems in Patients with ST-Elevation Myocardial Infarction" Koşuyolu Heart Journal 26, no. 1 (2023): 20-26. https://doi.org/10.51645/khj.20239904. | 
| AMA | Flora Özkalaycı Kaçar, Mehmet Saygı, Tanıl Özer, Ali Karagöz, İbrahim Halil Tanboğa, Vecih Oduncu. Comparison of the Performance of Five Different Scoring Systems in Patients with ST-Elevation Myocardial Infarction. Koşuyolu Heart J. 2023; 26(1): 20-26. doi:10.51645/khj.20239904. | 
| Vancouver | Flora Özkalaycı Kaçar, Mehmet Saygı, Tanıl Özer, Ali Karagöz, İbrahim Halil Tanboğa, Vecih Oduncu. Comparison of the Performance of Five Different Scoring Systems in Patients with ST-Elevation Myocardial Infarction. Koşuyolu Heart J. 2023; 26(1): 20-26. doi:10.51645/khj.20239904 | 
