Contact the Author
		×		
	Cite As
| BibTex | @article{
				kosuyolu_heart_j1867,
							doi = {10.51645/khj.2022.m313},
							author = {Dilek Yavuzcan Öztürk, Behzat Tüzün},
				title = {The Effect of Neutrophil/Lymphocyte Ratio Changes on Morbidity in the Perioperative Period of Neonates with Total Abnormal Pulmonary Venous Return Anomaly},
				journal = {Koşuyolu Heart J},
				year = {2022},
				volume = {25},
				number = {3},
				pages = {257-261},
				publisher = {Kartal Koşuyolu High Specialization Training and Research Hospital}
				} | 
| RIS | TY - JOUR
				AU - Dilek Yavuzcan Öztürk, Behzat Tüzün				PY - 2022				TI - The Effect of Neutrophil/Lymphocyte Ratio Changes on Morbidity in the Perioperative Period of Neonates with Total Abnormal Pulmonary Venous Return Anomaly				SP - 257				EP - 261				JO - Koşuyolu Heart Journal				J2 - Koşuyolu Heart J				VL - 25				IS - 3				PB - 
							DO - 10.51645/khj.2022.m313							ER -
				 | 
| EndNote | 
				%0 Journal Article
				%A Dilek Yavuzcan Öztürk, Behzat Tüzün				%T The Effect of Neutrophil/Lymphocyte Ratio Changes on Morbidity in the Perioperative Period of Neonates with Total Abnormal Pulmonary Venous Return Anomaly				%J Koşuyolu Heart Journal				%D 2022				%V 25				%N 3				%P 257-261							%R 10.51645/khj.2022.m313							 | 
| APA | Dilek Yavuzcan Öztürk, Behzat Tüzün (2022). The Effect of Neutrophil/Lymphocyte Ratio Changes on Morbidity in the Perioperative Period of Neonates with Total Abnormal Pulmonary Venous Return Anomaly. Koşuyolu Heart Journal, 25(3), 257-261. doi:10.51645/khj.2022.m313 | 
| MLA | Dilek Yavuzcan Öztürk, Behzat Tüzün. "The Effect of Neutrophil/Lymphocyte Ratio Changes on Morbidity in the Perioperative Period of Neonates with Total Abnormal Pulmonary Venous Return Anomaly" Koşuyolu Heart Journal, vol. 25, no. 3, 2022, pp. 257-261. doi:10.51645/khj.2022.m313. | 
| Chicago | Dilek Yavuzcan Öztürk, Behzat Tüzün. "The Effect of Neutrophil/Lymphocyte Ratio Changes on Morbidity in the Perioperative Period of Neonates with Total Abnormal Pulmonary Venous Return Anomaly" Koşuyolu Heart Journal 25, no. 3 (2022): 257-261. https://doi.org/10.51645/khj.2022.m313. | 
| AMA | Dilek Yavuzcan Öztürk, Behzat Tüzün. The Effect of Neutrophil/Lymphocyte Ratio Changes on Morbidity in the Perioperative Period of Neonates with Total Abnormal Pulmonary Venous Return Anomaly. Koşuyolu Heart J. 2022; 25(3): 257-261. doi:10.51645/khj.2022.m313. | 
| Vancouver | Dilek Yavuzcan Öztürk, Behzat Tüzün. The Effect of Neutrophil/Lymphocyte Ratio Changes on Morbidity in the Perioperative Period of Neonates with Total Abnormal Pulmonary Venous Return Anomaly. Koşuyolu Heart J. 2022; 25(3): 257-261. doi:10.51645/khj.2022.m313 | 
