Contact the Author
		×		
	Cite As
| BibTex | @article{
				kosuyolu_heart_j1759,
							doi = {10.51645/khj.2021.m37},
							author = {Güney Erdoğan, Mustafa Yenerçağ, Diyar Köprülü, Özgün Çakmak, Uğur Arslan, Ali Karagöz, Elnur Alizade},
				title = {The Relationship Between the Frontal QRST Angle and Thrombus Burden in ST-Elevated Myocardial Infarction},
				journal = {Koşuyolu Heart J},
				year = {2021},
				volume = {24},
				number = {2},
				pages = {74-80},
				publisher = {Kartal Koşuyolu High Specialization Training and Research Hospital}
				} | 
| RIS | TY - JOUR
				AU - Güney Erdoğan, Mustafa Yenerçağ, Diyar Köprülü, Özgün Çakmak, Uğur Arslan, Ali Karagöz, Elnur Alizade				PY - 2021				TI - The Relationship Between the Frontal QRST Angle and Thrombus Burden in ST-Elevated Myocardial Infarction				SP - 74				EP - 80				JO - Koşuyolu Heart Journal				J2 - Koşuyolu Heart J				VL - 24				IS - 2				PB - 
							DO - 10.51645/khj.2021.m37							ER -
				 | 
| EndNote | 
				%0 Journal Article
				%A Güney Erdoğan, Mustafa Yenerçağ, Diyar Köprülü, Özgün Çakmak, Uğur Arslan, Ali Karagöz, Elnur Alizade				%T The Relationship Between the Frontal QRST Angle and Thrombus Burden in ST-Elevated Myocardial Infarction				%J Koşuyolu Heart Journal				%D 2021				%V 24				%N 2				%P 74-80							%R 10.51645/khj.2021.m37							 | 
| APA | Güney Erdoğan, Mustafa Yenerçağ, Diyar Köprülü, Özgün Çakmak, Uğur Arslan, Ali Karagöz, Elnur Alizade (2021). The Relationship Between the Frontal QRST Angle and Thrombus Burden in ST-Elevated Myocardial Infarction. Koşuyolu Heart Journal, 24(2), 74-80. doi:10.51645/khj.2021.m37 | 
| MLA | Güney Erdoğan, Mustafa Yenerçağ, Diyar Köprülü, Özgün Çakmak, Uğur Arslan, Ali Karagöz, Elnur Alizade. "The Relationship Between the Frontal QRST Angle and Thrombus Burden in ST-Elevated Myocardial Infarction" Koşuyolu Heart Journal, vol. 24, no. 2, 2021, pp. 74-80. doi:10.51645/khj.2021.m37. | 
| Chicago | Güney Erdoğan, Mustafa Yenerçağ, Diyar Köprülü, Özgün Çakmak, Uğur Arslan, Ali Karagöz, Elnur Alizade. "The Relationship Between the Frontal QRST Angle and Thrombus Burden in ST-Elevated Myocardial Infarction" Koşuyolu Heart Journal 24, no. 2 (2021): 74-80. https://doi.org/10.51645/khj.2021.m37. | 
| AMA | Güney Erdoğan, Mustafa Yenerçağ, Diyar Köprülü, Özgün Çakmak, Uğur Arslan, Ali Karagöz, Elnur Alizade. The Relationship Between the Frontal QRST Angle and Thrombus Burden in ST-Elevated Myocardial Infarction. Koşuyolu Heart J. 2021; 24(2): 74-80. doi:10.51645/khj.2021.m37. | 
| Vancouver | Güney Erdoğan, Mustafa Yenerçağ, Diyar Köprülü, Özgün Çakmak, Uğur Arslan, Ali Karagöz, Elnur Alizade. The Relationship Between the Frontal QRST Angle and Thrombus Burden in ST-Elevated Myocardial Infarction. Koşuyolu Heart J. 2021; 24(2): 74-80. doi:10.51645/khj.2021.m37 | 
