Contact the Author
		×		
	Cite As
| BibTex | 
				
				@article{
				kosuyolu_heart_j1247,
							doi = {10.5578/khj.17929},
							author = {Serkan Si̇vri̇, Zeynep Şeyma Turi̇nay, Ahmet Göktuğ Ertem, Tahir Durmaz, Engin Bozkurt},
				title = {Demonstration of Dextrocardia, Corrected Transposition of Great Arteries and Pulmonary Stenosis with Using Magnetic Resonance Imaging},
				journal = {Koşuyolu Heart J},
				year = {2016},
				volume = {19},
				number = {2},
				pages = {141-141},
				publisher = {Kartal Koşuyolu High Specialization Training and Research Hospital}
				}
			 | 
		
| RIS | 
				
				TY - JOUR
				AU - Serkan Si̇vri̇, Zeynep Şeyma Turi̇nay, Ahmet Göktuğ Ertem, Tahir Durmaz, Engin Bozkurt				PY - 2016				TI - Demonstration of Dextrocardia, Corrected Transposition of Great Arteries and Pulmonary Stenosis with Using Magnetic Resonance Imaging				SP - 141				EP - 141				JO - Koşuyolu Heart Journal				J2 - Koşuyolu Heart J				VL - 19				IS - 2				PB - 
							DO - 10.5578/khj.17929							ER -
				
			 | 
		
| EndNote | 
				
				
				%0 Journal Article
				%A Serkan Si̇vri̇, Zeynep Şeyma Turi̇nay, Ahmet Göktuğ Ertem, Tahir Durmaz, Engin Bozkurt				%T Demonstration of Dextrocardia, Corrected Transposition of Great Arteries and Pulmonary Stenosis with Using Magnetic Resonance Imaging				%J Koşuyolu Heart Journal				%D 2016				%V 19				%N 2				%P 141-141							%R 10.5578/khj.17929							
			 | 
		
| APA | Serkan Si̇vri̇, Zeynep Şeyma Turi̇nay, Ahmet Göktuğ Ertem, Tahir Durmaz, Engin Bozkurt (2016). Demonstration of Dextrocardia, Corrected Transposition of Great Arteries and Pulmonary Stenosis with Using Magnetic Resonance Imaging. Koşuyolu Heart Journal, 19(2), 141-141. doi:10.5578/khj.17929 | 
| MLA | Serkan Si̇vri̇, Zeynep Şeyma Turi̇nay, Ahmet Göktuğ Ertem, Tahir Durmaz, Engin Bozkurt. "Demonstration of Dextrocardia, Corrected Transposition of Great Arteries and Pulmonary Stenosis with Using Magnetic Resonance Imaging" Koşuyolu Heart Journal, vol. 19, no. 2, 2016, pp. 141-141. doi:10.5578/khj.17929. | 
| Chicago | Serkan Si̇vri̇, Zeynep Şeyma Turi̇nay, Ahmet Göktuğ Ertem, Tahir Durmaz, Engin Bozkurt. "Demonstration of Dextrocardia, Corrected Transposition of Great Arteries and Pulmonary Stenosis with Using Magnetic Resonance Imaging" Koşuyolu Heart Journal 19, no. 2 (2016): 141-141. https://doi.org/10.5578/khj.17929. | 
| AMA | Serkan Si̇vri̇, Zeynep Şeyma Turi̇nay, Ahmet Göktuğ Ertem, Tahir Durmaz, Engin Bozkurt. Demonstration of Dextrocardia, Corrected Transposition of Great Arteries and Pulmonary Stenosis with Using Magnetic Resonance Imaging. Koşuyolu Heart J. 2016; 19(2): 141-141. doi:10.5578/khj.17929. | 
| Vancouver | Serkan Si̇vri̇, Zeynep Şeyma Turi̇nay, Ahmet Göktuğ Ertem, Tahir Durmaz, Engin Bozkurt. Demonstration of Dextrocardia, Corrected Transposition of Great Arteries and Pulmonary Stenosis with Using Magnetic Resonance Imaging. Koşuyolu Heart J. 2016; 19(2): 141-141. doi:10.5578/khj.17929 | 
