Contact the Author
		×		
	Cite As
| BibTex | @article{
				kosuyolu_heart_j1186,
							doi = {10.5578/khj.27813},
							author = {Abdullah İçli̇},
				title = {A Potentially Useful Marker to Determine Left Ventricular Dysfunction in Patients with Left Bundle Branch Block with Dilated Cardiomyopathy: Tpeak-Tend},
				journal = {Koşuyolu Heart J},
				year = {2017},
				volume = {20},
				number = {2},
				pages = {103-110},
				publisher = {Kartal Koşuyolu High Specialization Training and Research Hospital}
				} | 
| RIS | TY - JOUR
				AU - Abdullah İçli̇				PY - 2017				TI - A Potentially Useful Marker to Determine Left Ventricular Dysfunction in Patients with Left Bundle Branch Block with Dilated Cardiomyopathy: Tpeak-Tend				SP - 103				EP - 110				JO - Koşuyolu Heart Journal				J2 - Koşuyolu Heart J				VL - 20				IS - 2				PB - 
							DO - 10.5578/khj.27813							ER -
				 | 
| EndNote | 
				%0 Journal Article
				%A Abdullah İçli̇				%T A Potentially Useful Marker to Determine Left Ventricular Dysfunction in Patients with Left Bundle Branch Block with Dilated Cardiomyopathy: Tpeak-Tend				%J Koşuyolu Heart Journal				%D 2017				%V 20				%N 2				%P 103-110							%R 10.5578/khj.27813							 | 
| APA | Abdullah İçli̇ (2017). A Potentially Useful Marker to Determine Left Ventricular Dysfunction in Patients with Left Bundle Branch Block with Dilated Cardiomyopathy: Tpeak-Tend. Koşuyolu Heart Journal, 20(2), 103-110. doi:10.5578/khj.27813 | 
| MLA | Abdullah İçli̇. "A Potentially Useful Marker to Determine Left Ventricular Dysfunction in Patients with Left Bundle Branch Block with Dilated Cardiomyopathy: Tpeak-Tend" Koşuyolu Heart Journal, vol. 20, no. 2, 2017, pp. 103-110. doi:10.5578/khj.27813. | 
| Chicago | Abdullah İçli̇. "A Potentially Useful Marker to Determine Left Ventricular Dysfunction in Patients with Left Bundle Branch Block with Dilated Cardiomyopathy: Tpeak-Tend" Koşuyolu Heart Journal 20, no. 2 (2017): 103-110. https://doi.org/10.5578/khj.27813. | 
| AMA | Abdullah İçli̇. A Potentially Useful Marker to Determine Left Ventricular Dysfunction in Patients with Left Bundle Branch Block with Dilated Cardiomyopathy: Tpeak-Tend. Koşuyolu Heart J. 2017; 20(2): 103-110. doi:10.5578/khj.27813. | 
| Vancouver | Abdullah İçli̇. A Potentially Useful Marker to Determine Left Ventricular Dysfunction in Patients with Left Bundle Branch Block with Dilated Cardiomyopathy: Tpeak-Tend. Koşuyolu Heart J. 2017; 20(2): 103-110. doi:10.5578/khj.27813 | 
