Contact the Author
		×		
	Cite As
| BibTex | @article{
				kosuyolu_heart_j1046,
							doi = {10.5578/khj.69044},
							author = {Muhammet Tahta, Zafer Yali̇m, Alaettin Avşar},
				title = {Tissue Doppler, Strain, and Strain Rate Echocardiography in the Evaluation of Left Ventricular Functions in Patients with Asymptomatic Ankylosing Spondylitis},
				journal = {Koşuyolu Heart J},
				year = {2020},
				volume = {23},
				number = {1},
				pages = {15-21},
				publisher = {Kartal Koşuyolu High Specialization Training and Research Hospital}
				} | 
| RIS | TY - JOUR
				AU - Muhammet Tahta, Zafer Yali̇m, Alaettin Avşar				PY - 2020				TI - Tissue Doppler, Strain, and Strain Rate Echocardiography in the Evaluation of Left Ventricular Functions in Patients with Asymptomatic Ankylosing Spondylitis				SP - 15				EP - 21				JO - Koşuyolu Heart Journal				J2 - Koşuyolu Heart J				VL - 23				IS - 1				PB - 
							DO - 10.5578/khj.69044							ER -
				 | 
| EndNote | 
				%0 Journal Article
				%A Muhammet Tahta, Zafer Yali̇m, Alaettin Avşar				%T Tissue Doppler, Strain, and Strain Rate Echocardiography in the Evaluation of Left Ventricular Functions in Patients with Asymptomatic Ankylosing Spondylitis				%J Koşuyolu Heart Journal				%D 2020				%V 23				%N 1				%P 15-21							%R 10.5578/khj.69044							 | 
| APA | Muhammet Tahta, Zafer Yali̇m, Alaettin Avşar (2020). Tissue Doppler, Strain, and Strain Rate Echocardiography in the Evaluation of Left Ventricular Functions in Patients with Asymptomatic Ankylosing Spondylitis. Koşuyolu Heart Journal, 23(1), 15-21. doi:10.5578/khj.69044 | 
| MLA | Muhammet Tahta, Zafer Yali̇m, Alaettin Avşar. "Tissue Doppler, Strain, and Strain Rate Echocardiography in the Evaluation of Left Ventricular Functions in Patients with Asymptomatic Ankylosing Spondylitis" Koşuyolu Heart Journal, vol. 23, no. 1, 2020, pp. 15-21. doi:10.5578/khj.69044. | 
| Chicago | Muhammet Tahta, Zafer Yali̇m, Alaettin Avşar. "Tissue Doppler, Strain, and Strain Rate Echocardiography in the Evaluation of Left Ventricular Functions in Patients with Asymptomatic Ankylosing Spondylitis" Koşuyolu Heart Journal 23, no. 1 (2020): 15-21. https://doi.org/10.5578/khj.69044. | 
| AMA | Muhammet Tahta, Zafer Yali̇m, Alaettin Avşar. Tissue Doppler, Strain, and Strain Rate Echocardiography in the Evaluation of Left Ventricular Functions in Patients with Asymptomatic Ankylosing Spondylitis. Koşuyolu Heart J. 2020; 23(1): 15-21. doi:10.5578/khj.69044. | 
| Vancouver | Muhammet Tahta, Zafer Yali̇m, Alaettin Avşar. Tissue Doppler, Strain, and Strain Rate Echocardiography in the Evaluation of Left Ventricular Functions in Patients with Asymptomatic Ankylosing Spondylitis. Koşuyolu Heart J. 2020; 23(1): 15-21. doi:10.5578/khj.69044 | 
