Index of Keywords
| Keyword | Pages |
|---|---|
| chemotherapy | 1 |
| central venous catheter | 1 |
| port catheter | 1 |
| kemoterapi | 1 |
| santral venöz kateter | 1 |
| port kateter | 1 |
| fructose | 7 |
| ischemia | 7 |
| reperfusion | 7 |
| heart | 7 |
| fruktoz | 7 |
| iskemi | 7 |
| reperfüzyon | 7 |
| kalp | 7 |
| atrial fibrillation | 14, 27 |
| anticoagulant drugs | 14 |
| thromboembolism | 14 |
| atriyal fibrilasyon | 14, 27 |
| antikoagülan ilaçlar | 14 |
| tromboembolizm | 14 |
| st-elevation myocardial infarction | 20 |
| mortality | 20 |
| risk score | 20 |
| st-elevasyonlu miyokard infarktüs | 20 |
| mortalite | 20 |
| risk skoru | 20 |
| mitral valve stenosis | 27 |
| 2d echocardiography | 27 |
| mitral kapak darlığı | 27 |
| 2d ekokardiyograf | 27 |
| triglyceride | 34 |
| glucose | 34 |
| index | 34 |
| coronary arteries | 34 |
| ectasia | 34 |
| trigliserid | 34 |
| glukoz | 34 |
| indeks | 34 |
| koroner arter | 34 |
| ektazi | 34 |
| atrial septal defect | 40 |
| pulmonary valve stenosis | 40 |
| atriyal septal defekt | 40 |
| pulmoner kapak stenozu | 40 |
