Index of Keywords
| Keyword | Pages | 
|---|---|
| intensive care unit | 51, 48 | 
| personnel | 51 | 
| device | 51 | 
| patient | 51 | 
| ptca | 34 | 
| stent | 34 | 
| restenosis | 34 | 
| drug eluting stents | 34 | 
| osman karakaya | 34 | 
| giant pulmonary artery aneurysm | 58 | 
| calcific pulmonaryaorticstenosis and abnormally originating right coronary artery | 58 | 
| dev pulmoner arter anevrizması | 58 | 
| kalsifik pulmoner-aort darlığı ve anormal çıkışlı sağ koroner arter | 58 | 
| aortic arch | 54 | 
| congenital abnormalities | 54 | 
| kommerell'sdiverticulum | 54 | 
| aneurysm | 54 | 
| stenosis | 54 | 
| kommerell’s diverticulum | 54 | 
| ventilation | 26 | 
| cardiopulmonary bypass | 26 | 
| tc 99m dtpa | 26 | 
| pulmonary epithelial permeability | 26 | 
| pulmonary scintigraphy | 26 | 
| heart failure | 48 | 
| pathophysiology | 48 | 
| treatment | 48 | 
