Contact the Author
		×		
	Cite As
| BibTex | @article{
				kosuyolu_heart_j1074,
							doi = {10.5578/khj.68316},
							author = {Mustafa Yıldız},
				title = {Technical Report: Obtaining Noise-Free Bipolar Recordings from Different Locations of the Heart Using Coronary Guidewires},
				journal = {Koşuyolu Heart J},
				year = {2019},
				volume = {22},
				number = {2},
				pages = {143-144},
				publisher = {Kartal Koşuyolu High Specialization Training and Research Hospital}
				} | 
| RIS | TY - JOUR
				AU - Mustafa Yıldız				PY - 2019				TI - Technical Report: Obtaining Noise-Free Bipolar Recordings from Different Locations of the Heart Using Coronary Guidewires				SP - 143				EP - 144				JO - Koşuyolu Heart Journal				J2 - Koşuyolu Heart J				VL - 22				IS - 2				PB - 
							DO - 10.5578/khj.68316							ER -
				 | 
| EndNote | 
				%0 Journal Article
				%A Mustafa Yıldız				%T Technical Report: Obtaining Noise-Free Bipolar Recordings from Different Locations of the Heart Using Coronary Guidewires				%J Koşuyolu Heart Journal				%D 2019				%V 22				%N 2				%P 143-144							%R 10.5578/khj.68316							 | 
| APA | Mustafa Yıldız (2019). Technical Report: Obtaining Noise-Free Bipolar Recordings from Different Locations of the Heart Using Coronary Guidewires. Koşuyolu Heart Journal, 22(2), 143-144. doi:10.5578/khj.68316 | 
| MLA | Mustafa Yıldız. "Technical Report: Obtaining Noise-Free Bipolar Recordings from Different Locations of the Heart Using Coronary Guidewires" Koşuyolu Heart Journal, vol. 22, no. 2, 2019, pp. 143-144. doi:10.5578/khj.68316. | 
| Chicago | Mustafa Yıldız. "Technical Report: Obtaining Noise-Free Bipolar Recordings from Different Locations of the Heart Using Coronary Guidewires" Koşuyolu Heart Journal 22, no. 2 (2019): 143-144. https://doi.org/10.5578/khj.68316. | 
| AMA | Mustafa Yıldız. Technical Report: Obtaining Noise-Free Bipolar Recordings from Different Locations of the Heart Using Coronary Guidewires. Koşuyolu Heart J. 2019; 22(2): 143-144. doi:10.5578/khj.68316. | 
| Vancouver | Mustafa Yıldız. Technical Report: Obtaining Noise-Free Bipolar Recordings from Different Locations of the Heart Using Coronary Guidewires. Koşuyolu Heart J. 2019; 22(2): 143-144. doi:10.5578/khj.68316 | 
